Locum Pharmacist Jobs
Keep up-to-date with all the locum jobs currently available. These are regularly updated.
November
Location | Rates | Number of Shifts | Total Values |
|---|---|---|---|
| Monaghan | €40.00 - 40.00 | 2 | €720.00 |
| Kildare | €35.00 - 65.00 | 75 | €30,260.50 |
| Wicklow | €40.00 - 62.00 | 30 | €11,668.44 |
| Limerick | €35.00 - 70.00 | 62 | €26,762.00 |
| Dublin City | €32.00 - 75.00 | 514 | €184,488.12 |
| Meath | €32.00 - 66.69 | 44 | €18,189.94 |
| Mayo | €40.00 - 65.00 | 17 | €6,318.00 |
| Westmeath | €45.00 - 65.00 | 23 | €10,399.69 |
| Wexford | €35.00 - 65.00 | 44 | €17,697.67 |
| Cork | €32.00 - 70.00 | 138 | €54,034.19 |
| Longford | €40.00 - 70.00 | 9 | €3,743.00 |
| Dublin South | €35.00 - 65.00 | 73 | €24,412.50 |
| Tipperary | €35.00 - 70.00 | 39 | €16,756.50 |
| Clare | €40.00 - 67.00 | 20 | €8,753.00 |
| Dublin North | €35.00 - 62.00 | 92 | €32,949.50 |
| Laois | €35.00 - 70.00 | 17 | €7,555.00 |
| Galway | €35.00 - 70.00 | 21 | €8,961.00 |
| Kilkenny | €35.00 - 70.00 | 21 | €8,081.00 |
| Kerry | €35.00 - 70.00 | 29 | €11,838.75 |
| Carlow | €40.00 - 65.00 | 9 | €3,290.18 |
| Louth | €32.00 - 66.00 | 38 | €15,590.00 |
| Roscommon | €45.00 - 50.00 | 3 | €1,330.00 |
| Offaly | €35.00 - 73.00 | 9 | €4,218.50 |
| Waterford | €45.00 - 65.00 | 6 | €2,709.00 |
| Sligo | €50.00 - 70.00 | 2 | €1,045.00 |
| Donegal | €45.00 - 55.00 | 4 | €1,500.00 |
| Cavan | €58.00 - 58.00 | 1 | €522.00 |
December
Location | Rates | Number of Shifts | Total Values |
|---|---|---|---|
| Kildare | €35.00 - 55.00 | 107 | €40,944.50 |
| Dublin City | €32.00 - 60.00 | 928 | €305,753.73 |
| Meath | €32.00 - 75.00 | 44 | €16,437.00 |
| Dublin South | €35.00 - 55.00 | 131 | €38,446.00 |
| Limerick | €35.00 - 70.00 | 145 | €54,503.00 |
| Mayo | €40.00 - 50.00 | 38 | €12,880.00 |
| Wexford | €35.00 - 55.00 | 61 | €23,627.00 |
| Wicklow | €35.00 - 55.58 | 28 | €10,250.66 |
| Laois | €35.00 - 65.00 | 34 | €14,630.00 |
| Dublin North | €32.00 - 50.00 | 177 | €62,911.50 |
| Louth | €32.00 - 50.00 | 24 | €8,118.00 |
| Galway | €35.00 - 45.00 | 25 | €8,427.50 |
| Cork | €32.00 - 55.00 | 168 | €50,979.00 |
| Tipperary | €35.00 - 60.00 | 73 | €30,375.50 |
| Antrim | €0.00 - 0.00 | 11 | €0.00 |
| Carlow | €40.00 - 55.00 | 10 | €3,642.16 |
| Kilkenny | €35.00 - 55.00 | 42 | €15,191.00 |
| Clare | €40.00 - 60.00 | 40 | €16,924.00 |
| Kerry | €35.00 - 60.00 | 24 | €9,515.00 |
| Roscommon | €45.00 - 45.00 | 1 | €427.50 |
| Westmeath | €45.00 - 55.00 | 17 | €6,187.50 |
| Donegal | €35.00 - 55.00 | 6 | €2,196.68 |
| Offaly | €35.00 - 55.00 | 9 | €3,515.00 |
| Sligo | €40.00 - 55.00 | 3 | €1,350.00 |
| Longford | €40.00 - 55.00 | 13 | €4,537.50 |
| Waterford | €40.00 - 45.00 | 13 | €5,205.00 |
| Monaghan | €40.00 - 50.00 | 4 | €1,450.00 |
January
Location | Rates | Number of Shifts | Total Values |
|---|---|---|---|
| Wicklow | €40.00 - 45.00 | 21 | €7,830.00 |
| Dublin City | €32.00 - 52.00 | 348 | €110,201.00 |
| Mayo | €40.00 - 45.00 | 25 | €8,585.00 |
| Clare | €40.00 - 45.00 | 31 | €10,635.00 |
| Dublin North | €35.00 - 50.00 | 69 | €22,305.00 |
| Dublin South | €35.00 - 50.00 | 53 | €15,643.00 |
| Cork | €32.00 - 50.00 | 30 | €10,767.50 |
| Limerick | €35.00 - 65.00 | 94 | €33,436.44 |
| Longford | €40.00 - 45.00 | 8 | €2,637.50 |
| Tipperary | €35.00 - 55.00 | 36 | €14,909.00 |
| Waterford | €40.00 - 45.00 | 6 | €2,250.00 |
| Wexford | €35.00 - 45.00 | 24 | €8,713.50 |
| Laois | €40.00 - 45.00 | 14 | €5,105.00 |
| Offaly | €35.00 - 45.00 | 9 | €3,363.00 |
| Kilkenny | €40.00 - 50.00 | 18 | €6,302.00 |
| Sligo | €40.00 - 60.00 | 8 | €3,330.00 |
| Louth | €32.00 - 37.00 | 22 | €7,094.00 |
| Donegal | €40.00 - 40.00 | 3 | €900.00 |
| Meath | €32.00 - 37.00 | 4 | €1,086.00 |
| Kildare | €35.00 - 50.00 | 29 | €10,220.00 |
| Antrim | €0.00 - 0.00 | 1 | €0.00 |
| Westmeath | €40.00 - 55.58 | 9 | €3,588.52 |
| Carlow | €42.00 - 42.00 | 1 | €336.00 |
February
Location | Rates | Number of Shifts | Total Values |
|---|---|---|---|
| Dublin City | €32.00 - 45.00 | 146 | €44,683.00 |
| Clare | €40.00 - 60.00 | 28 | €9,900.00 |
| Dublin South | €35.00 - 40.00 | 36 | €10,530.00 |
| Tipperary | €35.00 - 55.00 | 30 | €12,752.00 |
| Cork | €32.00 - 40.00 | 15 | €4,874.00 |
| Wexford | €35.00 - 45.00 | 17 | €6,228.50 |
| Waterford | €40.00 - 40.00 | 4 | €1,320.00 |
| Laois | €40.00 - 45.00 | 12 | €4,135.00 |
| Kilkenny | €42.00 - 42.00 | 9 | €2,856.00 |
| Louth | €32.00 - 37.00 | 15 | €4,763.00 |
| Limerick | €40.00 - 60.00 | 48 | €16,378.18 |
| Dublin North | €35.00 - 40.00 | 25 | €7,230.00 |
| Mayo | €40.00 - 40.00 | 1 | €340.00 |
| Kildare | €40.00 - 40.00 | 15 | €5,400.00 |
| Wicklow | €40.00 - 45.00 | 12 | €4,590.00 |
| Donegal | €40.00 - 40.00 | 2 | €600.00 |
| Westmeath | €45.00 - 55.58 | 4 | €1,596.02 |
| Meath | €32.00 - 32.00 | 3 | €848.00 |
| Offaly | €35.00 - 42.00 | 3 | €1,029.00 |
| Longford | €45.00 - 45.00 | 2 | €540.00 |
| Antrim | €0.00 - 0.00 | 1 | €0.00 |
March
Location | Rates | Number of Shifts | Total Values |
|---|---|---|---|
| Waterford | €40.00 - 40.00 | 5 | €1,800.00 |
| Dublin City | €32.00 - 65.00 | 128 | €39,072.50 |
| Kildare | €35.00 - 40.00 | 18 | €6,075.00 |
| Dublin South | €35.00 - 40.00 | 27 | €7,850.00 |
| Tipperary | €35.00 - 55.00 | 27 | €11,087.00 |
| Wexford | €35.00 - 45.00 | 18 | €6,463.00 |
| Dublin North | €35.00 - 40.00 | 16 | €4,915.00 |
| Limerick | €35.00 - 45.00 | 17 | €5,951.00 |
| Cork | €32.00 - 45.00 | 14 | €4,615.00 |
| Wicklow | €40.00 - 45.00 | 20 | €7,250.00 |
| Louth | €32.00 - 37.00 | 16 | €5,064.00 |
| Kilkenny | €42.00 - 42.00 | 10 | €3,150.00 |
| Donegal | €35.00 - 35.00 | 2 | €525.00 |
| Westmeath | €45.00 - 55.58 | 4 | €1,596.02 |
| Meath | €32.00 - 32.00 | 2 | €576.00 |
| Offaly | €42.00 - 42.00 | 2 | €714.00 |
| Laois | €40.00 - 40.00 | 3 | €1,200.00 |
April
Location | Rates | Number of Shifts | Total Values |
|---|---|---|---|
| Dublin South | €35.00 - 40.00 | 27 | €7,890.00 |
| Wexford | €35.00 - 45.00 | 15 | €5,410.00 |
| Dublin City | €32.00 - 60.00 | 98 | €29,511.00 |
| Kildare | €40.00 - 40.00 | 1 | €360.00 |
| Dublin North | €35.00 - 40.00 | 18 | €5,245.00 |
| Tipperary | €35.00 - 45.00 | 12 | €4,077.00 |
| Wicklow | €40.00 - 45.00 | 13 | €4,860.00 |
| Limerick | €35.00 - 45.00 | 14 | €4,813.00 |
| Louth | €32.00 - 37.00 | 16 | €5,128.00 |
| Cork | €32.00 - 37.00 | 8 | €2,487.00 |
| Kilkenny | €42.00 - 42.00 | 8 | €2,688.00 |
| Donegal | €35.00 - 40.00 | 4 | €1,245.00 |
| Westmeath | €45.00 - 45.00 | 4 | €1,395.00 |
| Waterford | €40.00 - 40.00 | 4 | €1,440.00 |
| Meath | €32.00 - 32.00 | 2 | €576.00 |
| Offaly | €35.00 - 42.00 | 3 | €1,029.00 |
May
Location | Rates | Number of Shifts | Total Values |
|---|---|---|---|
| Louth | €32.00 - 37.00 | 13 | €4,149.00 |
| Dublin City | €32.00 - 40.00 | 101 | €30,668.50 |
| Wicklow | €40.00 - 45.00 | 6 | €2,250.00 |
| Wexford | €35.00 - 45.00 | 9 | €3,268.00 |
| Dublin South | €35.00 - 40.00 | 10 | €3,130.00 |
| Limerick | €40.00 - 45.00 | 15 | €5,060.00 |
| Dublin North | €35.00 - 40.00 | 14 | €4,030.00 |
| Tipperary | €35.00 - 42.00 | 7 | €2,121.00 |
| Kilkenny | €42.00 - 42.00 | 11 | €3,528.00 |
| Donegal | €35.00 - 35.00 | 3 | €787.50 |
| Westmeath | €45.00 - 45.00 | 6 | €2,092.50 |
| Sligo | €40.00 - 45.00 | 4 | €1,485.00 |
| Meath | €32.00 - 32.00 | 2 | €576.00 |
| Cork | €32.00 - 37.00 | 6 | €1,879.00 |
| Offaly | €35.00 - 42.00 | 3 | €1,029.00 |
| Laois | €40.00 - 40.00 | 1 | €400.00 |
June
Location | Rates | Number of Shifts | Total Values |
|---|---|---|---|
| Louth | €32.00 - 37.00 | 13 | €4,104.00 |
| Dublin North | €35.00 - 40.00 | 13 | €3,745.00 |
| Dublin City | €32.00 - 40.00 | 88 | €26,124.00 |
| Limerick | €40.00 - 45.00 | 13 | €4,480.00 |
| Meath | €32.00 - 32.00 | 2 | €576.00 |
| Tipperary | €35.00 - 42.00 | 9 | €2,772.00 |
| Cork | €32.00 - 37.00 | 10 | €2,983.00 |
| Offaly | €35.00 - 42.00 | 3 | €1,029.00 |
| Kilkenny | €42.00 - 42.00 | 9 | €2,856.00 |
| Wexford | €35.00 - 42.00 | 12 | €4,081.00 |
| Donegal | €35.00 - 35.00 | 2 | €525.00 |
| Westmeath | €40.00 - 45.00 | 11 | €3,800.00 |
July
Location | Rates | Number of Shifts | Total Values |
|---|---|---|---|
| Dublin City | €32.00 - 40.00 | 93 | €28,279.50 |
| Westmeath | €40.00 - 45.00 | 7 | €2,345.00 |
| Dublin North | €35.00 - 40.00 | 14 | €3,950.00 |
| Cork | €32.00 - 37.00 | 14 | €4,079.00 |
| Meath | €32.00 - 32.00 | 3 | €864.00 |
| Offaly | €35.00 - 42.00 | 4 | €1,386.00 |
| Tipperary | €35.00 - 42.00 | 18 | €5,586.00 |
| Kilkenny | €42.00 - 42.00 | 9 | €3,066.00 |
| Wexford | €35.00 - 42.00 | 8 | €2,863.00 |
| Louth | €32.00 - 37.00 | 13 | €4,194.00 |
| Donegal | €45.00 - 45.00 | 2 | €675.00 |
August
Location | Rates | Number of Shifts | Total Values |
|---|---|---|---|
| Dublin City | €32.00 - 40.00 | 85 | €25,201.00 |
| Kilkenny | €42.00 - 42.00 | 10 | €3,150.00 |
| Louth | €32.00 - 37.00 | 12 | €3,816.00 |
| Dublin North | €35.00 - 40.00 | 13 | €3,710.00 |
| Tipperary | €35.00 - 42.00 | 11 | €3,402.00 |
| Offaly | €35.00 - 42.00 | 3 | €1,029.00 |
| Wexford | €35.00 - 42.00 | 12 | €4,060.00 |
| Cork | €32.00 - 37.00 | 6 | €1,879.00 |
| Donegal | €45.00 - 45.00 | 2 | €675.00 |
| Westmeath | €45.00 - 45.00 | 2 | €540.00 |
| Meath | €32.00 - 32.00 | 2 | €576.00 |
| Dublin South | €35.00 - 35.00 | 1 | €315.00 |
September
Location | Rates | Number of Shifts | Total Values |
|---|---|---|---|
| Cork | €32.00 - 37.00 | 6 | €1,834.00 |
| Dublin City | €32.00 - 40.00 | 84 | €25,052.00 |
| Offaly | €35.00 - 42.00 | 4 | €1,344.00 |
| Wexford | €35.00 - 42.00 | 8 | €2,782.50 |
| Tipperary | €35.00 - 42.00 | 9 | €2,772.00 |
| Louth | €32.00 - 37.00 | 11 | €3,528.00 |
| Dublin North | €35.00 - 40.00 | 12 | €3,430.00 |
| Kilkenny | €42.00 - 42.00 | 8 | €2,688.00 |
| Donegal | €45.00 - 45.00 | 2 | €675.00 |
| Meath | €32.00 - 32.00 | 2 | €576.00 |
October
Location | Rates | Number of Shifts | Total Values |
|---|---|---|---|
| Dublin City | €32.00 - 40.00 | 99 | €29,913.00 |
| Tipperary | €35.00 - 42.00 | 9 | €2,772.00 |
| Cork | €32.00 - 37.00 | 11 | €3,300.00 |
| Louth | €32.00 - 45.00 | 15 | €4,919.00 |
| Dublin North | €35.00 - 40.00 | 14 | €4,030.00 |
| Kilkenny | €42.00 - 42.00 | 11 | €3,528.00 |
| Wexford | €35.00 - 42.00 | 12 | €4,207.00 |
| Donegal | €45.00 - 45.00 | 3 | €1,012.50 |
| Meath | €32.00 - 32.00 | 2 | €576.00 |
| Offaly | €35.00 - 42.00 | 3 | €1,029.00 |


