Locum Pharmacist Jobs
Keep up-to-date with all the locum jobs currently available. These are regularly updated.
August
Location | Rates | Number of Shifts | Total Values |
---|---|---|---|
Dublin South | €35.00 - 48.00 | 70 | €20,856.95 |
Cork | €32.00 - 50.02 | 91 | €28,997.59 |
Kilkenny | €35.00 - 45.00 | 51 | €16,349.00 |
Tipperary | €32.00 - 50.00 | 79 | €26,971.75 |
Wexford | €35.00 - 50.02 | 51 | €17,281.34 |
Limerick | €35.00 - 45.00 | 41 | €14,580.10 |
Clare | €35.00 - 60.00 | 10 | €3,525.00 |
Dublin City | €32.00 - 65.00 | 158 | €52,468.09 |
Dublin North | €32.00 - 45.00 | 37 | €12,968.13 |
Louth | €32.00 - 65.00 | 46 | €15,685.56 |
Kildare | €32.00 - 50.00 | 68 | €20,048.00 |
Meath | €32.00 - 45.00 | 37 | €12,765.70 |
Laois | €35.00 - 45.00 | 43 | €15,012.64 |
Westmeath | €35.00 - 45.00 | 29 | €8,735.00 |
Kerry | €35.00 - 40.00 | 7 | €2,260.00 |
Carlow | €35.00 - 55.00 | 19 | €6,035.00 |
Monaghan | €32.00 - 45.00 | 2 | €693.00 |
Offaly | €35.00 - 50.02 | 32 | €11,860.32 |
Donegal | €35.00 - 35.00 | 7 | €2,528.75 |
Cavan | €35.00 - 35.00 | 2 | €700.00 |
Galway | €35.00 - 45.00 | 63 | €20,272.50 |
Mayo | €50.00 - 50.00 | 1 | €300.00 |
Wicklow | €35.00 - 40.00 | 14 | €3,870.00 |
Waterford | €45.00 - 45.00 | 2 | €810.00 |
July
Location | Rates | Number of Shifts | Total Values |
---|---|---|---|
Cork | €32.00 - 65.00 | 60 | €19,264.15 |
Kilkenny | €32.00 - 60.00 | 51 | €17,330.03 |
Tipperary | €32.00 - 50.00 | 55 | €18,102.00 |
Wexford | €35.00 - 55.00 | 47 | €17,182.90 |
Limerick | €35.00 - 61.13 | 42 | €14,571.78 |
Dublin South | €32.00 - 55.00 | 51 | €15,581.47 |
Clare | €35.00 - 45.00 | 10 | €3,780.00 |
Dublin City | €32.00 - 75.00 | 149 | €50,979.30 |
Dublin North | €32.00 - 50.00 | 29 | €9,664.13 |
Louth | €32.00 - 65.00 | 37 | €13,828.28 |
Monaghan | €35.00 - 44.46 | 4 | €1,306.39 |
Offaly | €35.00 - 45.00 | 14 | €4,697.00 |
Kildare | €32.00 - 55.00 | 69 | €22,620.56 |
Meath | €32.00 - 50.02 | 29 | €10,277.69 |
Laois | €35.00 - 50.00 | 13 | €4,517.50 |
Galway | €35.00 - 55.00 | 52 | €18,592.50 |
Kerry | €35.00 - 53.00 | 10 | €3,908.00 |
Waterford | €35.00 - 45.00 | 5 | €1,935.00 |
Cavan | €33.00 - 50.00 | 14 | €4,865.00 |
Westmeath | €35.00 - 60.00 | 23 | €7,727.50 |
Wicklow | €35.00 - 55.00 | 26 | €8,516.00 |
Donegal | €35.00 - 55.00 | 3 | €1,362.50 |
Mayo | €35.00 - 50.00 | 4 | €1,277.50 |
Carlow | €35.00 - 53.00 | 13 | €4,686.10 |
September
Location | Rates | Number of Shifts | Total Values |
---|---|---|---|
Louth | €35.57 - 45.00 | 12 | €4,555.53 |
Clare | €35.00 - 40.00 | 6 | €2,115.00 |
Dublin City | €32.00 - 45.00 | 32 | €11,140.50 |
Wexford | €35.00 - 45.00 | 21 | €7,615.00 |
Dublin North | €32.00 - 45.00 | 12 | €4,381.00 |
Kildare | €32.00 - 45.00 | 33 | €8,853.00 |
Cork | €32.00 - 45.00 | 14 | €4,692.52 |
Tipperary | €35.00 - 45.00 | 51 | €16,300.00 |
Kilkenny | €35.00 - 45.00 | 26 | €8,415.00 |
Limerick | €35.00 - 45.00 | 15 | €5,032.50 |
Carlow | €35.00 - 40.00 | 2 | €675.00 |
Meath | €40.00 - 40.00 | 5 | €1,820.00 |
Kerry | €35.00 - 35.00 | 10 | €3,150.00 |
Dublin South | €35.00 - 45.00 | 31 | €10,975.00 |
Galway | €35.00 - 35.00 | 4 | €1,330.00 |
Offaly | €35.00 - 35.00 | 1 | €315.00 |
November
Location | Rates | Number of Shifts | Total Values |
---|---|---|---|
Louth | €32.00 - 50.02 | 18 | €6,891.75 |
Clare | €35.00 - 35.00 | 1 | €315.00 |
Dublin City | €32.00 - 45.00 | 17 | €6,702.50 |
Wexford | €35.00 - 45.00 | 24 | €8,415.00 |
Dublin North | €32.00 - 45.00 | 5 | €1,791.00 |
Kildare | €32.00 - 45.00 | 20 | €5,119.00 |
Cork | €35.00 - 44.46 | 8 | €2,785.78 |
Tipperary | €35.00 - 45.00 | 51 | €16,390.10 |
Kilkenny | €35.00 - 45.00 | 13 | €3,757.50 |
Dublin South | €40.00 - 40.00 | 2 | €720.00 |
October
Location | Rates | Number of Shifts | Total Values |
---|---|---|---|
Clare | €35.00 - 35.00 | 2 | €630.00 |
Dublin City | €32.00 - 45.00 | 15 | €5,785.00 |
Wexford | €35.00 - 45.00 | 25 | €8,595.00 |
Dublin North | €32.00 - 45.00 | 4 | €1,503.00 |
Louth | €38.90 - 50.02 | 9 | €3,680.46 |
Kildare | €32.00 - 45.00 | 19 | €4,849.00 |
Cork | €35.00 - 44.46 | 8 | €2,815.75 |
Tipperary | €35.00 - 45.00 | 56 | €17,945.20 |
Kilkenny | €35.00 - 45.00 | 12 | €3,510.00 |
Limerick | €35.00 - 35.00 | 1 | €315.00 |
Dublin South | €32.00 - 40.00 | 5 | €1,584.00 |
December
Location | Rates | Number of Shifts | Total Values |
---|---|---|---|
Clare | €35.00 - 35.00 | 2 | €630.00 |
Dublin City | €32.00 - 45.00 | 15 | €5,785.00 |
Wexford | €35.00 - 45.00 | 17 | €5,985.00 |
Dublin North | €32.00 - 45.00 | 4 | €1,503.00 |
Louth | €45.00 - 45.00 | 7 | €2,835.00 |
Kildare | €32.00 - 45.00 | 20 | €4,969.00 |
Cork | €35.00 - 44.46 | 7 | €2,495.62 |
Tipperary | €35.00 - 45.00 | 46 | €14,725.00 |
Kilkenny | €35.00 - 45.00 | 14 | €4,140.00 |
Dublin South | €40.00 - 40.00 | 2 | €720.00 |
January
Location | Rates | Number of Shifts | Total Values |
---|---|---|---|
Wexford | €45.00 - 45.00 | 3 | €1,215.00 |
Cork | €32.00 - 32.00 | 1 | €272.00 |
Tipperary | €35.00 - 45.00 | 5 | €1,620.00 |
Kilkenny | €45.00 - 45.00 | 2 | €562.50 |
Dublin South | €40.00 - 40.00 | 1 | €360.00 |