Locum Pharmacist Jobs
Keep up-to-date with all the locum jobs currently available. These are regularly updated.
August
Location | Rates | Number of Shifts | Total Values |
|---|---|---|---|
| Dublin City | €32.00 - 80.00 | 93 | €37,921.68 |
| Cork | €37.00 - 75.00 | 17 | €7,508.50 |
| Meath | €37.00 - 70.00 | 11 | €4,715.00 |
| Limerick | €35.00 - 75.00 | 10 | €4,380.00 |
| Westmeath | €60.00 - 70.00 | 3 | €1,610.00 |
| Laois | €40.00 - 50.00 | 2 | €700.00 |
| Clare | €45.00 - 75.00 | 5 | €2,343.00 |
| Dublin North | €35.00 - 60.00 | 5 | €1,795.00 |
| Kilkenny | €38.00 - 65.00 | 8 | €3,318.00 |
| Tipperary | €65.00 - 70.00 | 4 | €1,915.00 |
| Galway | €60.00 - 80.00 | 4 | €2,175.00 |
| Wicklow | €40.00 - 60.00 | 4 | €1,550.00 |
| Louth | €40.00 - 80.00 | 6 | €2,545.00 |
| Kildare | €45.00 - 70.00 | 7 | €3,661.50 |
| Dublin South | €35.00 - 60.00 | 10 | €3,309.50 |
| Offaly | €35.00 - 60.00 | 6 | €2,637.00 |
| Wexford | €42.00 - 75.00 | 9 | €4,682.00 |
| Mayo | €40.00 - 40.00 | 2 | €700.00 |
| Waterford | €40.00 - 45.00 | 2 | €765.00 |
| Longford | €40.00 - 40.00 | 1 | €360.00 |
| Kerry | €45.00 - 60.00 | 3 | €1,510.00 |
| Sligo | €53.00 - 53.00 | 1 | €477.00 |
| Carlow | €45.00 - 45.00 | 1 | €472.50 |
September
Location | Rates | Number of Shifts | Total Values |
|---|---|---|---|
| Cork | €32.00 - 65.00 | 349 | €131,655.75 |
| Kildare | €35.00 - 76.00 | 191 | €80,055.50 |
| Dublin City | €32.00 - 65.00 | 1298 | €478,174.19 |
| Wicklow | €35.00 - 90.00 | 81 | €31,598.50 |
| Limerick | €35.00 - 70.00 | 171 | €66,817.50 |
| Mayo | €35.00 - 76.00 | 57 | €21,444.00 |
| Wexford | €35.00 - 70.00 | 206 | €85,035.01 |
| Dublin South | €35.00 - 65.00 | 221 | €75,862.25 |
| Tipperary | €40.00 - 70.00 | 98 | €42,535.78 |
| Clare | €40.00 - 76.00 | 137 | €57,305.00 |
| Dublin North | €32.00 - 65.00 | 183 | €69,546.10 |
| Waterford | €40.00 - 65.00 | 25 | €10,908.00 |
| Meath | €32.00 - 65.00 | 102 | €37,989.00 |
| Louth | €32.00 - 65.00 | 69 | €26,998.50 |
| Kilkenny | €35.00 - 60.00 | 59 | €21,706.00 |
| Offaly | €35.00 - 70.00 | 25 | €10,959.50 |
| Kerry | €35.00 - 65.00 | 40 | €17,288.00 |
| Galway | €35.00 - 60.00 | 42 | €16,611.01 |
| Sligo | €53.00 - 55.00 | 6 | €2,880.00 |
| Longford | €40.00 - 65.00 | 7 | €2,750.00 |
| Carlow | €35.00 - 70.00 | 26 | €9,255.50 |
| Monaghan | €32.00 - 60.00 | 8 | €3,353.00 |
| Westmeath | €35.00 - 76.00 | 38 | €15,775.19 |
| Cavan | €35.00 - 68.00 | 27 | €9,392.00 |
| Donegal | €35.00 - 53.35 | 19 | €7,110.65 |
| Leitrim | €35.00 - 40.00 | 11 | €3,555.00 |
| Laois | €35.00 - 60.00 | 13 | €4,795.00 |
October
Location | Rates | Number of Shifts | Total Values |
|---|---|---|---|
| Limerick | €35.00 - 45.00 | 119 | €40,160.50 |
| Kildare | €35.00 - 50.00 | 134 | €44,827.50 |
| Dublin City | €32.00 - 65.00 | 1066 | €331,019.87 |
| Wicklow | €35.00 - 45.00 | 60 | €20,169.00 |
| Mayo | €38.00 - 58.00 | 30 | €10,655.00 |
| Wexford | €32.00 - 52.00 | 163 | €54,576.00 |
| Cork | €32.00 - 45.00 | 145 | €44,386.50 |
| Tipperary | €35.00 - 55.00 | 92 | €32,651.00 |
| Dublin South | €32.00 - 50.00 | 112 | €33,156.00 |
| Leitrim | €35.00 - 40.00 | 19 | €6,255.00 |
| Dublin North | €32.00 - 40.00 | 142 | €46,038.50 |
| Westmeath | €35.00 - 50.00 | 36 | €13,677.00 |
| Meath | €32.00 - 65.00 | 95 | €29,573.50 |
| Longford | €40.00 - 45.00 | 12 | €3,980.00 |
| Clare | €38.00 - 60.00 | 46 | €17,654.50 |
| Waterford | €35.00 - 50.00 | 19 | €6,567.00 |
| Kerry | €35.00 - 48.00 | 22 | €8,128.50 |
| Donegal | €35.00 - 45.00 | 12 | €4,232.50 |
| Monaghan | €32.00 - 37.00 | 11 | €3,438.00 |
| Carlow | €35.00 - 45.00 | 7 | €2,215.00 |
| Kilkenny | €35.00 - 55.00 | 42 | €13,124.00 |
| Louth | €32.00 - 40.00 | 56 | €17,823.50 |
| Galway | €35.00 - 42.00 | 8 | €2,743.50 |
| Laois | €40.00 - 45.00 | 9 | €2,970.00 |
| Offaly | €35.00 - 50.00 | 24 | €8,971.50 |
| Cavan | €35.00 - 58.00 | 8 | €3,061.00 |
| Sligo | €40.00 - 55.00 | 15 | €5,625.00 |
November
Location | Rates | Number of Shifts | Total Values |
|---|---|---|---|
| Dublin City | €32.00 - 40.00 | 548 | €170,940.50 |
| Laois | €40.00 - 50.00 | 14 | €4,860.00 |
| Meath | €32.00 - 37.00 | 19 | €5,145.00 |
| Dublin South | €32.00 - 40.00 | 75 | €21,894.00 |
| Limerick | €35.00 - 45.00 | 81 | €27,574.00 |
| Westmeath | €35.00 - 50.02 | 23 | €7,913.69 |
| Cork | €32.00 - 45.00 | 68 | €22,754.00 |
| Longford | €40.00 - 45.00 | 11 | €3,747.50 |
| Clare | €40.00 - 45.00 | 30 | €11,415.00 |
| Dublin North | €35.00 - 40.00 | 82 | €26,280.00 |
| Kilkenny | €42.00 - 55.00 | 13 | €4,438.00 |
| Wicklow | €35.00 - 45.00 | 49 | €17,405.00 |
| Waterford | €40.00 - 50.00 | 8 | €3,150.00 |
| Kildare | €35.00 - 45.00 | 47 | €15,586.00 |
| Monaghan | €32.00 - 37.00 | 5 | €1,530.00 |
| Leitrim | €35.00 - 35.00 | 2 | €630.00 |
| Tipperary | €35.00 - 55.00 | 51 | €20,265.50 |
| Louth | €32.00 - 40.00 | 13 | €4,267.00 |
| Wexford | €35.00 - 45.00 | 30 | €10,688.50 |
| Mayo | €40.00 - 45.00 | 13 | €4,362.50 |
| Offaly | €35.00 - 45.00 | 10 | €3,678.00 |
| Sligo | €40.00 - 45.00 | 3 | €1,170.00 |
| Donegal | €40.00 - 45.00 | 4 | €1,362.50 |
| Antrim | €0.00 - 0.00 | 1 | €0.00 |
| Kerry | €45.00 - 45.00 | 2 | €720.00 |
December
Location | Rates | Number of Shifts | Total Values |
|---|---|---|---|
| Dublin City | €32.00 - 40.00 | 452 | €139,678.50 |
| Wicklow | €40.00 - 45.00 | 14 | €5,275.00 |
| Louth | €32.00 - 40.00 | 11 | €3,542.00 |
| Antrim | €0.00 - 0.00 | 11 | €0.00 |
| Dublin South | €35.00 - 40.00 | 54 | €15,436.00 |
| Limerick | €35.00 - 45.00 | 75 | €25,036.00 |
| Wexford | €35.00 - 45.00 | 19 | €6,948.00 |
| Kildare | €35.00 - 42.00 | 40 | €13,178.00 |
| Clare | €40.00 - 45.00 | 30 | €11,545.00 |
| Tipperary | €35.00 - 55.00 | 51 | €19,358.00 |
| Dublin North | €32.00 - 40.00 | 59 | €19,604.00 |
| Kilkenny | €42.00 - 55.00 | 12 | €4,235.00 |
| Cork | €32.00 - 45.00 | 48 | €15,621.00 |
| Meath | €32.00 - 37.00 | 14 | €3,800.00 |
| Mayo | €40.00 - 45.00 | 13 | €4,407.50 |
| Donegal | €40.00 - 45.00 | 3 | €1,025.00 |
| Offaly | €35.00 - 45.00 | 12 | €4,308.00 |
| Sligo | €40.00 - 45.00 | 3 | €1,170.00 |
| Laois | €40.00 - 45.00 | 10 | €3,285.00 |
| Longford | €40.00 - 45.00 | 13 | €4,117.50 |
| Waterford | €40.00 - 40.00 | 8 | €2,880.00 |
| Monaghan | €32.00 - 37.00 | 5 | €1,530.00 |
| Westmeath | €45.00 - 45.00 | 5 | €1,507.50 |
January
Location | Rates | Number of Shifts | Total Values |
|---|---|---|---|
| Wicklow | €40.00 - 45.00 | 7 | €2,790.00 |
| Mayo | €40.00 - 45.00 | 2 | €722.50 |
| Dublin City | €32.00 - 40.00 | 82 | €27,020.00 |
| Clare | €40.00 - 45.00 | 3 | €915.00 |
| Dublin North | €35.00 - 40.00 | 10 | €3,385.00 |
| Cork | €37.00 - 45.00 | 9 | €2,889.00 |
| Limerick | €40.00 - 45.00 | 12 | €4,248.00 |
| Dublin South | €37.00 - 40.00 | 5 | €1,533.00 |
| Wexford | €45.00 - 45.00 | 1 | €405.00 |
| Laois | €45.00 - 45.00 | 1 | €405.00 |
| Longford | €45.00 - 45.00 | 1 | €337.50 |
| Tipperary | €50.00 - 55.00 | 17 | €8,315.00 |
| Offaly | €35.00 - 45.00 | 9 | €3,363.00 |
| Kilkenny | €42.00 - 42.00 | 2 | €651.00 |
| Sligo | €45.00 - 45.00 | 7 | €2,835.00 |
| Louth | €37.00 - 37.00 | 2 | €666.00 |
| Westmeath | €45.00 - 45.00 | 1 | €427.50 |
| Meath | €37.00 - 37.00 | 1 | €222.00 |
| Waterford | €40.00 - 40.00 | 4 | €1,440.00 |
| Antrim | €0.00 - 0.00 | 1 | €0.00 |
February
Location | Rates | Number of Shifts | Total Values |
|---|---|---|---|
| Waterford | €40.00 - 40.00 | 4 | €1,440.00 |
| Dublin City | €32.00 - 40.00 | 21 | €6,579.00 |
| Tipperary | €55.00 - 55.00 | 16 | €7,865.00 |
| Wicklow | €45.00 - 45.00 | 4 | €1,620.00 |
| Offaly | €35.00 - 42.00 | 3 | €1,029.00 |
| Antrim | €0.00 - 0.00 | 1 | €0.00 |
March
Location | Rates | Number of Shifts | Total Values |
|---|---|---|---|
| Waterford | €40.00 - 40.00 | 5 | €1,800.00 |
| Tipperary | €55.00 - 55.00 | 12 | €5,885.00 |
| Dublin City | €32.00 - 37.00 | 15 | €4,962.00 |
| Wicklow | €45.00 - 45.00 | 4 | €1,620.00 |
| Offaly | €42.00 - 42.00 | 2 | €714.00 |
April
Location | Rates | Number of Shifts | Total Values |
|---|---|---|---|
| Dublin City | €32.00 - 37.00 | 16 | €5,216.00 |
| Wicklow | €45.00 - 45.00 | 4 | €1,620.00 |
| Waterford | €40.00 - 40.00 | 4 | €1,440.00 |
| Offaly | €35.00 - 42.00 | 3 | €1,029.00 |
May
Location | Rates | Number of Shifts | Total Values |
|---|---|---|---|
| Dublin City | €32.00 - 37.00 | 15 | €4,925.00 |
| Sligo | €40.00 - 45.00 | 4 | €1,485.00 |
| Offaly | €35.00 - 42.00 | 3 | €1,029.00 |
June
Location | Rates | Number of Shifts | Total Values |
|---|---|---|---|
| Dublin City | €32.00 - 37.00 | 14 | €4,592.00 |
| Offaly | €35.00 - 42.00 | 3 | €1,029.00 |
July
Location | Rates | Number of Shifts | Total Values |
|---|---|---|---|
| Dublin City | €32.00 - 37.00 | 17 | €5,586.00 |
| Offaly | €35.00 - 42.00 | 4 | €1,386.00 |


